| Features |
| Package Content |
| Specification |
| Battery Type | Li-ion |
| Voltage | 7.2V |
| Capacity | 1800mAh |
| Compatible Models | Delkin DD/NP-550 ,Delkin DD/NP-F550 ,DTI Electronics DTL-F550 ,Duracell DR5 ,Empire BLI153 ,Energizer CM-9072 ,Energizer ER-C520 ,GP VSL001 ,Hahnel HL-XL581 ,Hama 46350 ,Hama 46352 ,Hama CP-350 ,Hama CP-352 ,Helios HS-C550 ,Maxell M7230 ,Monster MB LISY550 ,Optex LI55M ,Optex LI56 ,Polaroid PR-127DG ,Polaroid PR-530L ,Rayovac RV5400 ,RCA BSONNNPFM9101 ,RCA LIS350 ,Sakar BP-550CL ,Sony E72675 ,Sony GMB001 ,Sony NP-500H ,Sony NP-510 ,Sony NP-530 ,SONY NP-F330 ,SONY NP-F530 ,SONY NP-F550 ,Sony NP-F550I ,Sony NP-F550J ,Sony NP-F550V ,SONY NP-F570 ,Sony VSN009 ,Sony VSN009l29C ,Sony VSN009l29D ,Sony VSN010 ,Sony VSN010C ,Sony VSN010l01C ,Sony VSO-F550H ,Sunpak TAI-S1041-01 ,Techcell L550US ,UltraLast ULF550 ,Uniross VB101747 ,Varta V290 |
| Color | Black |
| Size (LxWxH) | 7.05cm x 3.8cm x 2.05cm |
| Package Gross Weight | 0.180kg |
| Package Size (LxWxH) | 18cm x 12cm x 6cm |
| Package Type | Color Box |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)