| Features | |
|
54 channels “All-In-View” tracking |
|
| Item Description |
|
| Specification | |
| Receiver Type | 54 parallel channels, L1, 1575.42MHz, C/A code |
| Accuracy | Position 5m CEP without SA Velocity 0.1m/sec, without SA |
| Startup Tim(Average) | < 1sec hot start (Average) under open sky < 5sec warm start (Average) under open sky < 40sec cold start (Average) under open sky |
| Signal Reacquisition | <1 sec |
| Sensitivity | -159dBm tracking |
| Update Rate | 1Hz standard |
| Dynamics | 4G (39.2m/sec2) |
| Operational Limits | Altitude < 18,000m or velocity < 515m/s (COCOM limit, either may be exceeded but not both) |
| Protocol | NMEA-0183 V3.01 GPGGA, GPGLL, GPGSA, GPGSV, GPRMC, GPVTG, GPZDA 38400 baud, 8, N, 1 |
| Datum | Default WGS-84 (User definable) |
| Bluetooth Interface | SPP compatible, version 2.0 compliant, class-2 operation, 4dBm output level Up to 10m of operation |
| LED Indicator | Blue - Bluetooth status Red - Charging battery Green - Battery low Yellow- GPS status |
| Switch | Tact switch ON / OFF |
| Battery | For battery socket Li-ION rechargeable battery (750 mA) 3.7v |
| Input Voltage | 5V DC |
| Power Consumption | < 60mA (1Hz standard version) |
| Operating Temperature | -10°C ~ +60°C |
| Storage Temperature | -20°C ~ +85°C |
| Operation Humidity | 5% ~ 95%, Non-Condensing |
| Dimension | 74mm L x 44mm W x 21mm H |
| Weight | 60g |
| Packing include | - Bluetooth GPS receiver - Battery - Car Charger - User manual - Skidproof Disk - AC Adapter |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)